Weather

World 1 was Closed following the Final Age completion.
User avatar
Dellwyndria
Posts: 374
Joined: Sat Apr 13, 2013 9:30 pm

Re: Weather

Post by Dellwyndria »

DavidSpy wrote:All I can offer is a suggestion to keep track of the weather for a few weeks, or months, or maybe even a year. Because, in truth, there is little more I can offer to relieve your paranoia.

After all, I mean doesn't everyone know Firefly is out to get skitty67 for his obscure thread about weather?
:lol:
David you might be a mod but that is totally uncalled for. You are suppose to........ never mind if you don't know it can't be fixed. You Sir need a vacation. People will not use these threads if they are alway shot down by a mod. And so you do not accuse me of being off subject....... The weather is fine.
User avatar
Dellwyndria
Posts: 374
Joined: Sat Apr 13, 2013 9:30 pm

Re: Weather

Post by Dellwyndria »

Good ! Heck man I know its hard. I work computer security on a forum. Its really hard sometimes not to say YO stupid do this not that.
/salute

Weather is still fine with me
Mechawalrus
Posts: 22
Joined: Mon Jul 15, 2013 1:06 pm

Re: Weather

Post by Mechawalrus »

i know they are being silly but you should just leave it alone
DekeYoungAtlanta
Posts: 1002
Joined: Thu Nov 22, 2012 4:18 pm

Re: Weather

Post by DekeYoungAtlanta »

Reformat into a spreadsheet for clearer understanding:

22 day average is +4.09 per day

Day Type -30 -24 -18 -12 -6 0 6 12 18 24 30
4.090909091 22 90 Storms Heavy Rain Rain Showers Drizzle Overcast Break in the clouds Sunny Spells Fine Weather Bright Sunshine Heatwave
1 1 1 3 1 4 1 2 3 5 0 22
5% 5% 5% 14% 5% 18% 5% 9% 14% 23% 0%
29-Jul-13 26 1 Storms -30 1
30-Jul-13 27 1 Heavy Rain -24 1
31-Jul-13 28 1 Rain -18 1
1-Aug-13 29 1 Showers -12 1
2-Aug-13 30 1 Overcast 0 1
3-Aug-13 31 1 Sunny Spells 12 1
4-Aug-13 32 1 Fine Weather 18 1
5-Aug-13 33 1 Fine Weather 18 1
6-Aug-13 34 1 Overcast 0 1
7-Aug-13 35 1 Sunny Spells 12 1
8-Aug-13 36 1 Overcast 0 1
9-Aug-13 37 1 Break in the Clouds 6 1
10-Aug-13 38 1 Fine Weather 18 1
11-Aug-13 39 1 Bright Sunshine 24 1
12-Aug-13 40 1 Bright Sunshine 24 1
13-Aug-13 41 1 Bright Sunshine 24 1
14-Aug-13 42 1 Bright Sunshine 24 1
15-Aug-13 43 1 Bright Sunshine 24 1
16-Aug-13 44 1 Overcast 0 1
17-Aug-13 45 1 Showers -12 1
18-Aug-13 46 1 Showers -12 1
19-Aug-13 47 1 Drizzle -6 1
DekeYoungAtlanta
Posts: 1002
Joined: Thu Nov 22, 2012 4:18 pm

Re: Weather

Post by DekeYoungAtlanta »

After 29 days the average effect for weather is +1.24 per day. Weather effects for the middle conditions are the most common.

Format into an excel spreadsheet for better viewing:



Day Type -30 -24 -18 -12 -6 0 6 12 18 24 30
1.24137931 29 36 Storms Heavy Rain Rain Showers Drizzle Overcast Break in the clouds Sunny Spells Fine Weather Bright Sunshine Heatwave
1 1 3 4 3 9 2 2 3 5 0 33
3% 3% 9% 12% 9% 27% 6% 6% 9% 15% 0%
29-Jul-13 26 1 Storms -30 1
30-Jul-13 27 1 Heavy Rain -24 1
31-Jul-13 28 1 Rain -18 1
1-Aug-13 29 1 Showers -12 1
2-Aug-13 30 1 Overcast 0 1
3-Aug-13 31 1 Sunny Spells 12 1
4-Aug-13 32 1 Fine Weather 18 1
5-Aug-13 33 1 Fine Weather 18 1
6-Aug-13 34 1 Overcast 0 1
7-Aug-13 35 1 Sunny Spells 12 1
8-Aug-13 36 1 Overcast 0 1
9-Aug-13 37 1 Break in the Clouds 6 1
10-Aug-13 38 1 Fine Weather 18 1
11-Aug-13 39 1 Bright Sunshine 24 1
12-Aug-13 40 1 Bright Sunshine 24 1
13-Aug-13 41 1 Bright Sunshine 24 1
14-Aug-13 42 1 Bright Sunshine 24 1
15-Aug-13 43 1 Bright Sunshine 24 1
16-Aug-13 44 1 Overcast 0 1
17-Aug-13 45 1 Showers -12 1
18-Aug-13 46 1 Showers -12 1
19-Aug-13 47 1 Drizzle -6 1
20-Aug-13 48 0 Overcast 0 1
21-Aug-13 49 1 Break in the Clouds 6 1
22-Aug-13 50 1 Drizzle -6 1
23-Aug-13 51 1 Rain -18 1
24-Aug-13 52 0 Overcast 0 1
25-Aug-13 53 1 Rain -18 1
26-Aug-13 54 1 Overcast 0 1
27-Aug-13 55 1 Showers -12 1
28-Aug-13 56 1 Drizzle -6 1
29-Aug-13 57 0 Overcast 0 1
30-Aug-13 58 0 Overcast 0 1
DekeYoungAtlanta
Posts: 1002
Joined: Thu Nov 22, 2012 4:18 pm

Re: Weather

Post by DekeYoungAtlanta »

for best results paste into MicroSoft Excel

Day Type -30 -24 -18 -12 -6 0 6 12 18 24 30
5.65 51 288 Storms Heavy Rain Rain Showers Drizzle Overcast Break in the clouds Sunny Spells Fine Weather Bright Sunshine Heatwave
15 2 1 5 4 3 10 4 4 7 10 3 28
4% 2% 9% 8% 6% 19% 8% 8% 13% 19% 6% 53
29-Jul-13 26 1 Storms -30 1
30-Jul-13 27 1 Heavy Rain -24 1
31-Jul-13 28 1 Rain -18 1
1-Aug-13 29 1 Showers -12 1
2-Aug-13 30 1 Overcast 0 1
3-Aug-13 31 1 Sunny Spells 12 1
4-Aug-13 32 1 Fine Weather 18 1
5-Aug-13 33 1 Fine Weather 18 1
6-Aug-13 34 1 Overcast 0 1
7-Aug-13 35 1 Sunny Spells 12 1
8-Aug-13 36 1 Overcast 0 1
9-Aug-13 37 1 Break in the Clouds 6 1
10-Aug-13 38 1 Fine Weather 18 1
11-Aug-13 39 1 Bright Sunshine 24 1
12-Aug-13 40 1 Bright Sunshine 24 1
13-Aug-13 41 1 Bright Sunshine 24 1
14-Aug-13 42 1 Bright Sunshine 24 1
15-Aug-13 43 1 Bright Sunshine 24 1
16-Aug-13 44 1 Overcast 0 1
17-Aug-13 45 1 Showers -12 1
18-Aug-13 46 1 Showers -12 1
19-Aug-13 47 1 Drizzle -6 1
20-Aug-13 48 0 Overcast 0 1
21-Aug-13 49 1 Break in the Clouds 6 1
22-Aug-13 50 1 Drizzle -6 1
23-Aug-13 51 1 Rain -18 1
24-Aug-13 52 0 Overcast 0 1
25-Aug-13 53 1 Rain -18 1
26-Aug-13 54 1 Overcast 0 1
27-Aug-13 55 1 Showers -12 1
28-Aug-13 56 1 Drizzle -6 1
29-Aug-13 57 1 Overcast 0 1
30-Aug-13 58 1 Overcast 0 1
1-Sep-13 59 1 Overcast 0 1
2-Sep-13 60 1 Break in the Clouds 6 1
3-Sep-13 61 1 Sunny Spells 12 1
4-Sep-13 62 1 Sunny Spells 12 1
5-Sep-13 63 1 Fine Weather 18 1
6-Sep-13 64 1 Bright Sunshine 24 1
7-Sep-13 65 1 Heatwave 30 1
8-Sep-13 66 1 Heatwave 30 1
9-Sep-13 67 1 Bright Sunshine 24 1
10-Sep-13 68 1 Fine Weather 18 1
11-Sep-13 69 1 Bright Sunshine 24 1
12-Sep-13 70 1 Bright Sunshine 24 1
13-Sep-13 71 1 Storms -30 1
14-Sep-13 72 1 Rain -18 1
15-Sep-13 73 1 Rain -18 1
16-Sep-13 74 1 Fine Weather 18 1
17-Sep-13 75 1 Bright Sunshine 24 1
18-Sep-13 76 1 Heatwave 30 1
19-Sep-13 77 1 Fine Weather 18 1
20-Sep-13 78 1 Break in the Clouds 6 1
DekeYoungAtlanta
Posts: 1002
Joined: Thu Nov 22, 2012 4:18 pm

Re: Weather

Post by DekeYoungAtlanta »

For best results paste into a spreadsheet

Day Type -30 -24 -18 -12 -6 0 6 12 18 24 30
5.59 59 330 Storms Heavy Rain Rain Showers Drizzle Overcast Break in the clouds Sunny Spells Fine Weather Bright Sunshine Heatwave
15 2 1 5 4 3 14 6 5 8 10 3 32
3% 2% 8% 7% 5% 23% 10% 8% 13% 16% 5% 61
29-Jul-13 26 1 Storms -30 1
30-Jul-13 27 1 Heavy Rain -24 1
31-Jul-13 28 1 Rain -18 1
1-Aug-13 29 1 Showers -12 1
2-Aug-13 30 1 Overcast 0 1
3-Aug-13 31 1 Sunny Spells 12 1
4-Aug-13 32 1 Fine Weather 18 1
5-Aug-13 33 1 Fine Weather 18 1
6-Aug-13 34 1 Overcast 0 1
7-Aug-13 35 1 Sunny Spells 12 1
8-Aug-13 36 1 Overcast 0 1
9-Aug-13 37 1 Break in the Clouds 6 1
10-Aug-13 38 1 Fine Weather 18 1
11-Aug-13 39 1 Bright Sunshine 24 1
12-Aug-13 40 1 Bright Sunshine 24 1
13-Aug-13 41 1 Bright Sunshine 24 1
14-Aug-13 42 1 Bright Sunshine 24 1
15-Aug-13 43 1 Bright Sunshine 24 1
16-Aug-13 44 1 Overcast 0 1
17-Aug-13 45 1 Showers -12 1
18-Aug-13 46 1 Showers -12 1
19-Aug-13 47 1 Drizzle -6 1
20-Aug-13 48 0 Overcast 0 1
21-Aug-13 49 1 Break in the Clouds 6 1
22-Aug-13 50 1 Drizzle -6 1
23-Aug-13 51 1 Rain -18 1
24-Aug-13 52 0 Overcast 0 1
25-Aug-13 53 1 Rain -18 1
26-Aug-13 54 1 Overcast 0 1
27-Aug-13 55 1 Showers -12 1
28-Aug-13 56 1 Drizzle -6 1
29-Aug-13 57 1 Overcast 0 1
30-Aug-13 58 1 Overcast 0 1
31-Aug-13 59 1 Overcast 0 1
1-Sep-13 60 1 Break in the Clouds 6 1
2-Sep-13 61 1 Sunny Spells 12 1
3-Sep-13 62 1 Sunny Spells 12 1
4-Sep-13 63 1 Fine Weather 18 1
5-Sep-13 64 1 Bright Sunshine 24 1
6-Sep-13 65 1 Heatwave 30 1
7-Sep-13 66 1 Heatwave 30 1
8-Sep-13 67 1 Bright Sunshine 24 1
9-Sep-13 68 1 Fine Weather 18 1
10-Sep-13 69 1 Bright Sunshine 24 1
11-Sep-13 70 1 Bright Sunshine 24 1
12-Sep-13 71 1 Storms -30 1
13-Sep-13 72 1 Rain -18 1
14-Sep-13 73 1 Rain -18 1
15-Sep-13 74 1 Fine Weather 18 1
16-Sep-13 75 1 Bright Sunshine 24 1
17-Sep-13 76 1 Heatwave 30 1
18-Sep-13 77 1 Fine Weather 18 1
19-Sep-13 78 1 Break in the Clouds 6 1
20-Sep-13 79 1 Overcast 0 1
21-Sep-13 80 1 Overcast 0 1
22-Sep-13 81 1 Break in the Clouds 6 1
23-Sep-13 82 1 Overcast 0 1
24-Sep-13 83 1 Break in the Clouds 6 1
25-Sep-13 84 1 Overcast 0 1
26-Sep-13 85 1 Sunny Spells 12 1
27-Sep-13 86 1 Fine Weather 18 1
Locked

Return to “USA World 1 Lounge (Closed)”